A premier bank owned by the Government of India | ||
• | Established on 15th August 1907 as part of the Swadeshi movement | |
• | Serving the nation with a team of over 18782 dedicated staff | |
• | Total Business crossed Rs.2,11,988 Crores as on 31.03.2012 | |
• | Operating Profit increased to Rs. 3,463.17 Crores as on 31.03.2012 | |
• | Net Profit increased to Rs.1746.97 Crores as on 31.03.2012 | |
• | Core Banking Solution(CBS) in all 2000 branches | |
International Presence | ||
• | Overseas branches in Singapore , Colombo including a Foreign Currency Banking Unit at Colombo and Jaffna | |
• | 240 Overseas Correspondent banks in 70 countries | |
Diversified banking activities - 3 Subsidiary companies | ||
• | Indbank Merchant Banking Services Ltd | |
• | IndBank Housing Ltd. | |
• | IndFund Management Ltd | |
A front runner in specialised banking | ||
• | 97 Forex Authorised branches inclusive of 1 Specialised Overseas Branch at Chennai exclusively for handling forex transactions arising out of Export, Import, Remittances and Non Resident Indian business | |
• | 73 Special SME Branches extending finance exclusively to SSI units | |
• | Established MSME CPUs at 9 key centers at Chennai, Mumbai, Kolkata, New Delhi, Ahmedabad, Bangalore, Pune, Coimbatore and Kancheepuram . | |
• | MoU entered with National Small Industries Corporation (NSIC ) to focus on MSME Segment | |
Leadership in Rural Development | ||
• | Under Financial Inclusion Plan, Indian Bank
has been allotted with 1523 villages
with population above 2000 ,all the 1523 villages
have been provided with banking services as
on 30thSeptember 2012 as below: * 1425 villages through Smart card based Business Correspondent (BC) Model * 53 villages through Brick and mortar branches /Banking Service Centres (BSCs) * 45 villages through Mobile Branch/Van |
|
• | Pioneer in introducing Self Help Groups and Financial Inclusion Project in the country | |
• | Award winner for Excellence in Agricultural Lending from Honourable Union Minister for Finance | |
• | Best Performer Award for Micro-Finance activities in Tamil Nadu and Union Territory of Puducherry from NABARD | |
• | Established 45 specialized exclusive Microfinance branches called "Microsate" across the country to cater the needs of Urban poor through SHG (Self Help Group)/JLG (Joint Liability Group) concepts | |
• | A special window for Micro finance viz., Micro Credit Kendras are functioning in 44 Rural/Semi Urban branches | |
• | Harnessing ICT (Information and Communication Technology) for Rural Development and Inclusive Banking | |
• | Provision of technical assistance and project reports in Agriculture to entrepreneurs through Agricultural Consultancy & Technical Services (ACTS) | |
A pioneer in introducing the latest technology in Banking | ||
• | 100% Core Banking Solution(CBS) Branches | |
• | 100% Business Computerisation | |
• | 1295 Automated Teller Machines(ATM) | |
• | 24 x 7 Service through more than 99242 ATMs under shared network | |
• | Internet and Tele Banking services to all Core Banking customers | |
• | e-payment facility for Corporate customers | |
• | Cash Management Services | |
• | Depository Services | |
• | Reuter Screen, Telerate, Reuter Monitors, Dealing System provided at Overseas Branch, Chennai | |
• | I B Credit Card Launched | |
• | I B Gold Coin | |
• | I B Prepaid Cards Launched (GIFT Card, International Travel Card) | |
RTGS & NEFT REMITTANCE FACILITIES NOW AVAILABLE AT ALL CBS BRANCHES | ||
Strategic alliance with HDFC Standard Life Insurance Company | ||
Indian Bank has entered into a strategic tie-up with HDFC Standard Life Insurance Company Ltd. Click for details. |
Tuesday, 18 December 2012
ABOUT INDIAN BANK
Labels:
INDIAN BANK
Subscribe to:
Post Comments (Atom)
This comment has been removed by the author.
ReplyDelete