Nokia Corporation(Finnish: Nokia Oyj, Swedish: Nokia Abp; Finnish pronunciation: [ˈnokiɑ], English /ˈnɒkiə/) (OMX: NOK1V, NYSE: NOK) is a Finnish multinational communications and information technology corporation headquartered in Keilaniemi, Espoo, Finland. Its principal products are mobile telephones and portable IT devices. It also offers Internet services including applications, games, music, media and messaging through its Ovi platform, and free-of-charge digital map information and navigation services through its wholly owned subsidiary Navteq. Nokia has a joint venture with Siemens, Nokia Siemens Networks, which provides telecommunications network equipment and services.
Nokia has around 122,000 employees across 120 countries, sales in more than 150 countries and annual revenues of around €38 billion. As of 2012 it is the world's second-largest mobile phone maker by unit sales (after Samsung), with a global market share of 22.5% in the first quarter. Nokia is a public limited-liability company listed on the Helsinki Stock Exchange and New York Stock Exchange. It is the world's 143rd-largest company measured by 2011 revenues according to the Fortune Global 500.
Nokia was the world's largest vendor of mobile phones from 1998 to 2012. However, over the past five years it has suffered declining market share as a result of the growing use of smartphones from other vendors, principally the Apple iPhone and devices running on Google's Android operating system. As a result, its share price has fallen from a high of US$40 in 2007 to under US$3 in 2012. Since February 2011, Nokia has had a strategic partnership with Microsoft, as part of which all Nokia smartphones will incorporate Microsoft's Windows Phone operating system (replacing Symbian). Nokia unveiled its first Windows Phone handsets, the Lumia 710 and 800, in October 2011.
Awards and recognition
The Brand Trust Report published by Trust Research Advisory has ranked Nokia in the 1st position among the brands in India.Must-have apps for Nokia Lumia
Get apps easily from the Marketplace
Launch
the Marketplace on your Nokia Lumia and discover a world of great apps
to choose from, from the most popular to all you favourite ones.
Find updates and favourite apps on your Start screen
The
Marketplace tile on your start screen will let you know when any
updates are available and you can update all with a single tap. For
those apps and games you want to enjoy every day, press and hold on the
icon in your apps list or Xbox Live games hub and pin them to your Start
screen.
Type | Julkinen osakeyhtiö (Public) |
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Traded as | ||||||||||||||||||||||||||||||||||||||||||||||
Industry | ||||||||||||||||||||||||||||||||||||||||||||||
Founded | Tampere, Grand Duchy of Finland (1865) incorporated in Nokia (1871) |
|||||||||||||||||||||||||||||||||||||||||||||
Founder(s) | ||||||||||||||||||||||||||||||||||||||||||||||
Headquarters | Espoo, Finland | |||||||||||||||||||||||||||||||||||||||||||||
Area served | Worldwide | |||||||||||||||||||||||||||||||||||||||||||||
Key people | Risto Siilasmaa (Chairman) Stephen Elop (President & CEO) |
|||||||||||||||||||||||||||||||||||||||||||||
Products | ||||||||||||||||||||||||||||||||||||||||||||||
Services | Maps and navigation, music, messaging and media Software solutions (See services listing) |
|||||||||||||||||||||||||||||||||||||||||||||
Revenue | €38.659 billion (2011)[1] | |||||||||||||||||||||||||||||||||||||||||||||
Operating income | €−1.073 billion (2011)[1] | |||||||||||||||||||||||||||||||||||||||||||||
Net income | €−1.164 billion (2011)[1] | |||||||||||||||||||||||||||||||||||||||||||||
Total assets | €36.21 billion (2011)[1] | |||||||||||||||||||||||||||||||||||||||||||||
Total equity | €11.87 billion (2011)[1] | |||||||||||||||||||||||||||||||||||||||||||||
Employees | 105,265 (2012)[2] | |||||||||||||||||||||||||||||||||||||||||||||
Divisions | Mobile Solutions Mobile Phones Markets |
|||||||||||||||||||||||||||||||||||||||||||||
Subsidiaries | Nokia Siemens Networks (50.1%) Navteq Vertu |
|||||||||||||||||||||||||||||||||||||||||||||
Website | Nokia.com |
No comments:
Post a Comment